Type | FBC-1 | CFB -1, 2 | CFB - 2 | CFB -3 | Grate-1 | Grates 2-3 |
Fluidized Bed | Circulating Fluidized Bed | Circulating Fluidized Bed | Circulating Fluidized Bed | Traveling Grate+stoker | Straw Boilers | |
Gross Capacity MWe | 27 | 28 | 28 | 18 | 20 | 5-11.7 |
Steam flow th-1 (Kph-1) | 116(255) | 118(260) | 118(260) | 77(170) | 84(185) | 26-40(57-88) |
Steam Pressure kPa (psi) | 9308(1350) | 6240(905 ) | 6240(905) | 6206(900) | 6378(925) | 6701(972) |
Steam Temp °C (F) | 513(955) | 454(850) | 482(900) | 482(900) | 421(790) | 450(842) |
Furnace Gas Exit Temperature °C (°F) | 960 (1760) | 882 (1620) | 882 (1620) | 900 (1650) | 850 (1560) | 640-760 (1184-1400) |
Fuel consumed dry t/h | 30 | 30 | 30 | 22 | 22 | 8-Jun |
Fuels | urban woodag prunings | wood, ag nuts, shells | urban woodag | urban woodag | urban woodstraw | straw |
Last Updated: 2/27/96
Analyst/Contact: Tom Miles, Jr.
T. R. Miles, Consulting Design Engineer, Portland, Oregon U.S.A.
E-Mail Address: tmiles@teleport.com