Fuel | Fuel Blend CFB-1 | Fuel Blend FBC-1 | Fuel Blend Grate-1 | Fuel Bend CFB-3 | Fuel Blend CFB-2 | Fuel Blend Grate-1 | ||||||
Type | Urban wood - Ag | Urban wood - Ag | Urban wood | Wood-Pit | Wood-Almond | Wood-20% Straw | ||||||
As Rec'd | Dry | As Rec'd | Dry | As Rec'd | Dry | As Rec'd | Dry | As Rec'd | Dry | As Rec'd | Dry | |
Proximate Analysis | ||||||||||||
Fixed Carbon | 12.36 | 19.79 | 13.02 | 16.93 | 12.69 | 15.23 | 11.55 | 18.10 | 12.32 | 15.94 | 15.45 | 16.67 |
Volatile Matter | 47.40 | 75.89 | 62.02 | 80.57 | 66.02 | 79.23 | 48.95 | 76.77 | 59.77 | 77.28 | 69.65 | 75.14 |
Ash | 2.70 | 4.32 | 1.93 | 2.50 | 4.62 | 5.54 | 3.27 | 5.13 | 5.25 | 6.78 | 7.59 | 8.19 |
Moisture | 37.54 | -- | 23.03 | -- | 16.67 | -- | 36.23 | -- | 22.66 | -- | 7.31 | -- |
TOTAL | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Ultimate Analysis | ||||||||||||
Carbon | 32.13 | 51.44 | 38.24 | 49.69 | 40.64 | 48.77 | 31.00 | 48.62 | 36.7 | 47.45 | 44.01 | 47.48 |
Hydrogen | 3.54 | 5.67 | 4.51 | 5.87 | 4.8 | 5.76 | 3.68 | 5.78 | 4.28 | 5.53 | 5.38 | 5.81 |
Oxygen | 23.81 | 38.13 | 32.01 | 41.57 | 32.99 | 39.59 | 25.36 | 39.76 | 30.6 | 39.57 | 35.28 | 38.05 |
Nitrogen | 0.26 | 0.41 | 0.25 | 0.33 | 0.22 | 0.27 | 0.42 | 0.65 | 0.45 | 0.59 | 0.32 | 0.35 |
Sulfur | 0.02 | 0.03 | 0.03 | 0.04 | 0.06 | 0.07 | 0.04 | 0.06 | 0.06 | 0.08 | 0.11 | 0.12 |
Ash | 2.7 | 4.32 | 1.93 | 2.5 | 4.62 | 5.54 | 3.27 | 5.13 | 5.25 | 6.78 | 7.59 | 8.19 |
Moisture | 37.54 | -- | 23.03 | -- | 16.67 | -- | 36.23 | -- | 22.66 | -- | 7.31 | -- |
TOTAL | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
HHV, Btu/lb | 5,506 | 8,815 | 6,449 | 8,379 | 6,967 | 8,361 | 5,388 | 8,450 | 5,281 | 6,829 | 7,492 | 8,083 |
Chlorine % | <0.01 | 0.01 | 0.04 | 0.05 | 0.05 | 0.06 | 0.02 | 0.03 | 0.02 | 0.03 | 0.12 | 0.13 |
Water Soluble Alkalis % | ||||||||||||
Na2O | 0.008 | 0.013 | 0.034 | 0.044 | ||||||||
K2O | 0.097 | 0.155 | 0.132 | 0.172 | ||||||||
CaO | 0.226 | |||||||||||
Elemental Composition | ||||||||||||
SiO2 | 39.96 | 28.81 | 55.12 | 52.55 | 45.60 | 55.50 | ||||||
Al2O3 | 12.03 | 8.47 | 12.49 | 13.15 | 10.75 | 9.37 | ||||||
TiO2 | 0.87 | 0.83 | 0.72 | 0.43 | 0.54 | 0.50 | ||||||
Fe2O3 | 7.43 | 3.28 | 4.51 | 8.18 | 4.06 | 4.77 | ||||||
CaO | 19.23 | 27.99 | 13.53 | 10.06 | 18.96 | 11.04 | ||||||
MgO | 4.30 | 4.49 | 2.93 | 3.27 | 4.22 | 2.55 | ||||||
Na2O | 1.53 | 3.18 | 3.19 | 5.90 | 3.08 | 2.98 | ||||||
K2O | 5.36 | 8.86 | 4.78 | 5.04 | 6.26 | 6.40 | ||||||
SO3 | 1.74 | 2.00 | 1.92 | 2.10 | 2.06 | 1.80 | ||||||
P2O5 | 1.50 | 2.57 | 0.88 | 1.90 | 1.47 | 1.04 | ||||||
CO2 | 6.05 | 6.07 | ||||||||||
Undetermined | 3.45 | -0.07 | -2.58 | 3.00 | 4.05 | |||||||
TOTAL | 100.00 | 100.00 | 100.07 | 100.00 | 100.00 | 100.00 | ||||||
Alkali, Lb/MMBtu | 0.34 | 0.36 | 0.53 | 0.66 | 0.93 | 0.95 |
Last Updated: 2/27/96
Analyst/Contact: Tom Miles, Jr.
T. R. Miles, Consulting Design Engineer, Portland, Oregon U.S.A.
E-Mail Address: tmiles@teleport.com