Fuel | Wood | Wood | Wood | Wood | Wood | Wood | Wood | Wood | ||||||||
Type | Red Oak Sawdust | Fir Mill Waste | Furniture Waste | Hybrid Poplar | Alder/Fir Sawdust | Poplar-Coarse | Forest Residuals | Christmas Trees | ||||||||
As Rec'd | Dry | As Rec'd | Dry | As Rec'd | Dry | As Rec'd | Dry | As Rec'd | Dry | As Rec'd | Dry | As Rec'd | Dry | As Rec'd | Dry | |
Proximate Analysis | ||||||||||||||||
Fixed Carbon | 11.92 | 13.47 | 6.47 | 17.48 | 11.77 | 13.39 | 11.63 | 12.49 | 9.14 | 19.31 | 11.44 | 12.26 | 6.96 | 13.62 | 12.93 | 20.80 |
Volatile Matter | 76.35 | 86.22 | 30.38 | 82.11 | 72.98 | 83.00 | 78.97 | 84.81 | 36.27 | 76.56 | 80.33 | 86.14 | 42.10 | 82.41 | 46.02 | 73.99 |
Ash | 0.28 | 0.31 | 0.15 | 0.41 | 3.18 | 3.61 | 2.51 | 2.70 | 1.96 | 4.13 | 1.49 | 1.60 | 2.03 | 3.97 | 3.24 | 5.21 |
Moisture | 11.45 | -- | 63.00 | -- | 12.07 | -- | 6.89 | -- | 52.63 | -- | 6.74 | -- | 48.91 | -- | 37.81 | -- |
TOTAL | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Ultimate Analysis | ||||||||||||||||
Carbon | 44.24 | 49.96 | 18.95 | 51.23 | 43.85 | 49.87 | 46.72 | 50.18 | 24.17 | 51.02 | 47.39 | 50.82 | 25.7 | 50.31 | 32.09 | 51.59 |
Hydrogen | 5.24 | 5.92 | 2.21 | 5.98 | 5.2 | 5.91 | 5.64 | 6.06 | 2.75 | 5.8 | 5.49 | 5.89 | 2.35 | 4.59 | 3.47 | 5.58 |
Oxygen | 38.76 | 43.77 | 15.66 | 42.29 | 35.42 | 40.29 | 37.66 | 40.44 | 18.25 | 38.54 | 38.32 | 41.08 | 20.42 | 39.99 | 22.82 | 36.70 |
Nitrogen | 0.03 | 0.03 | 0.02 | 0.06 | 0.25 | 0.29 | 0.56 | 0.6 | 0.22 | 0.46 | 0.55 | 0.59 | 0.53 | 1.03 | 0.32 | 0.52 |
Sulfur | <0.01 | 0.01 | 0.01 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.05 | 0.02 | 0.02 | 0.06 | 0.11 | 0.25 | 0.40 |
Ash | 0.28 | 0.31 | 0.15 | 0.41 | 3.18 | 3.61 | 2.51 | 2.7 | 1.96 | 4.13 | 1.49 | 1.6 | 2.03 | 3.97 | 3.24 | 5.21 |
Moisture | 11.45 | -- | 63.00 | -- | 12.07 | -- | 6.89 | -- | 52.63 | 6.74 | -- | 48.91 | -- | 37.81 | -- | |
TOTAL | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
HHV, Btu/lb | 7,415 | 8,374 | 3,248 | 8,779 | 7,613 | 8,658 | 7,615 | 8,178 | 4,150 | 8,760 | 7,590 | 8,139 | 4,429 | 8,670 | 5,603 | 9,009 |
Chlorine % | <0.01 | <0.01 | 0.07 | 0.19 | <0.01 | <0.01 | 0.01 | 0.01 | <0.01 | 0.02 | 0.04 | 0.04 | 0.02 | 0.04 | ||
Water Soluble Alkalis % | ||||||||||||||||
Na2O | <0.001 | 0.001 | 0.051 | 0.139 | 0.004 | 0.009 | ||||||||||
K2O | 0.069 | 0.078 | 0.019 | 0.051 | 0.086 | 0.181 | ||||||||||
CaO | 0.017 | 0.019 | ||||||||||||||
Elemental Composition | ||||||||||||||||
SiO2 | 20.97 | 15.17 | 57.62 | 5.90 | 35.36 | 0.88 | 17.78 | 38.89 | ||||||||
Al2O3 | 2.99 | 3.96 | 12.23 | 0.84 | 11.54 | 0.31 | 3.55 | 14.74 | ||||||||
TiO2 | 0.27 | 0.27 | 0.50 | 0.30 | 0.92 | 0.16 | 0.50 | 0.36 | ||||||||
Fe2O3 | 2.94 | 6.58 | 5.63 | 1.40 | 7.62 | 0.57 | 1.58 | 9.30 | ||||||||
CaO | 10.90 | 11.90 | 13.89 | 49.92 | 24.90 | 44.40 | 45.46 | 9.50 | ||||||||
MgO | 4.15 | 4.59 | 3.28 | 18.40 | 3.81 | 4.32 | 7.48 | 2.52 | ||||||||
Na2O | 1.40 | 23.50 | 2.36 | 0.13 | 1.71 | 0.23 | 2.13 | 0.53 | ||||||||
K2O | 22.40 | 7.00 | 3.77 | 9.64 | 5.75 | 20.08 | 8.52 | 7.86 | ||||||||
SO3 | 2.69 | 2.93 | 1.00 | 2.04 | 0.78 | 3.95 | 2.78 | 11.36 | ||||||||
P2O5 | 1.33 | 2.87 | 0.50 | 1.34 | 1.90 | 0.15 | 7.44 | 2.40 | ||||||||
CO2/other | 14.30 | 18.92 | 8.18 | 1.85 | 19.52 | |||||||||||
Undetermined | 15.66 | 2.31 | -0.78 | 1.91 | 3.86 | 5.43 | 2.78 | 2.54 | ||||||||
TOTAL | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||||||
Alkali, Lb/MMBtu | 0.09 | 0.14 | 0.26 | 0.32 | 0.35 | 0.40 | 0.49 | 0.49 |
Last Updated: 2/27/96
Analyst/Contact: Tom Miles, Jr.
T. R. Miles, Consulting Design Engineer, Portland, Oregon U.S.A.
E-Mail Address: tmiles@teleport.com