Fuel | Sugar Cane | Bana Grass | Switchgrass | Switchgrass | Switchgrass | Buffalo Gourd | ||||||
Type | Bagasse, HI | HI, Immature | Summer-MM, MN | Dakota Leaf, MN | Columbus, OH | Albuquerque NM | ||||||
As Rec'd | Dry | As Rec'd | Dry | As Rec'd | Dry | As Rec'd | Dry | As Rec'd | Dry | As Rec'd | Dry | |
Proximate Analysis | ||||||||||||
Fixed Carbon | 10.70 | 11.95 | 15.93 | 16.68 | 12.47 | 14.37 | 13.14 | 15.03 | 12.93 | 14.34 | 12.26 | 13.63 |
Volatile Matter | 76.72 | 85.61 | 70.13 | 73.44 | 71.93 | 82.94 | 71.07 | 81.36 | 69.14 | 76.69 | 73.57 | 81.74 |
Ash | 2.19 | 2.44 | 9.43 | 9.88 | 2.33 | 2.69 | 3.15 | 3.61 | 8.09 | 8.97 | 4.17 | 4.63 |
Moisture | 10.39 | -- | 4.51 | -- | 13.27 | -- | 12.64 | -- | 9.84 | -- | 10.00 | -- |
TOTAL | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Ultimate Analysis | ||||||||||||
Carbon | 43.59 | 48.64 | 43.02 | 45.06 | 41.21 | 47.51 | 41.45 | 47.45 | 42.09 | 46.68 | 39.42 | 44.24 |
Hydrogen | 5.26 | 5.87 | 5.18 | 5.42 | 5.03 | 5.80 | 5.02 | 5.75 | 5.25 | 5.82 | 5.53 | 6.14 |
Oxygen | 38.39 | 42.85 | 36.95 | 38.69 | 37.81 | 43.60 | 37.02 | 42.37 | 33.87 | 37.57 | 38.05 | 42.30 |
Nitrogen | 0.14 | 0.16 | 0.80 | 0.84 | 0.31 | 0.36 | 0.65 | 0.74 | 0.69 | 0.77 | 2.20 | 2.44 |
Sulfur | 0.04 | 0.04 | 0.11 | 0.11 | 0.04 | 0.04 | 0.07 | 0.08 | 0.17 | 0.19 | 0.23 | 0.25 |
Ash | 2.19 | 2.44 | 9.43 | 9.88 | 2.33 | 2.69 | 3.15 | 3.61 | 8.09 | 8.97 | 4.17 | 4.63 |
Moisture | 10.39 | -- | 4.51 | -- | 13.27 | -- | 12.64 | -- | 9.84 | -- | 10.00 | -- |
TOTAL | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 99.60 | 100.00 |
HHV, Btu/lb | 7,317 | 8,166 | 7,193 | 7,533 | 6,920 | 7,979 | 7,001 | 8,014 | 7,002 | 7,766 | 7,017 | 7,797 |
Chlorine % | 0.03 | 0.03 | 0.79 | 0.83 | <0.01 | 0.01 | 0.03 | 0.03 | 0.17 | 0.19 | . | |
Water Soluble Alkalis % | ||||||||||||
Na2O | 0.016 | 0.017 | 0.004 | 0.004 | 0.003 | 0.003 | ||||||
K2O | 3.520 | 3.686 | 0.134 | 0.154 | 0.208 | 0.238 | ||||||
CaO | ||||||||||||
Elemental Composition | ||||||||||||
SiO2 | 46.61 | 33.65 | 61.64 | 61.23 | 65.18 | 7.17 | ||||||
Al2O3 | 17.69 | 0.80 | 1.32 | 0.57 | 4.51 | 1.54 | ||||||
TiO2 | 2.63 | 0.07 | 0.19 | 0.37 | 0.24 | 0.05 | ||||||
Fe2O3 | 14.14 | 0.63 | 1.08 | 0.79 | 2.03 | 0.74 | ||||||
CaO | 4.47 | 3.57 | 11.11 | 12.06 | 5.60 | 12.10 | ||||||
MgO | 3.33 | 1.71 | 4.86 | 5.42 | 3.00 | 4.30 | ||||||
Na2O | 0.79 | 0.38 | 0.64 | 0.43 | 0.58 | 5.09 | ||||||
K2O | 4.15 | 42.80 | 8.24 | 7.63 | 11.60 | 34.00 | ||||||
SO3 | 2.08 | 0.85 | 0.80 | 1.11 | 0.44 | 8.13 | ||||||
P2O5 | 2.72 | 2.74 | 3.09 | 3.56 | 4.50 | 9.00 | ||||||
CO2/other | 8.97 | 14.17 | ||||||||||
Undetermined | 1.39 | 3.83 | 7.03 | 6.83 | 2.32 | 3.71 | ||||||
TOTAL | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||||
Alkali, Lb/MMBtu | 0.15 | 5.66 | 0.30 | 0.36 | 1.41 | 2.32 |
Last Updated: 2/27/96
Analyst/Contact: Tom Miles, Jr.
T. R. Miles, Consulting Design Engineer, Portland, Oregon U.S.A.
E-Mail Address: tmiles@teleport.com