Fuel | Miscanthus | Sorghastrum | Miscanthus | Arundo | Straws | Sugar Cane | ||||||
Type | Silberfeder | Avenaceum | Sinensis Gracillimus | Arundo Bonax | Alfalfa Stems | Bagasse-screened | ||||||
As Rec'd | Dry | As Rec'd | Dry | As Rec'd | Dry | As Rec'd | Dry | As Rec'd | Dry | As Rec'd | Dry | |
Proximate Analysis | ||||||||||||
Fixed Carbon | 10.73 | 12.55 | 12.57 | 14.18 | 14.27 | 16.30 | 9.50 | 16.38 | 14.34 | 15.81 | 11.56 | 12.89 |
Volatile Matter | 72.12 | 84.40 | 72.42 | 81.67 | 70.28 | 80.34 | 46.50 | 80.19 | 71.59 | 78.92 | 76.64 | 85.43 |
Ash | 2.61 | 3.05 | 3.68 | 4.15 | 2.94 | 3.36 | 1.99 | 3.43 | 4.78 | 5.27 | 1.51 | 1.68 |
Moisture | 14.54 | -- | 11.33 | -- | 12.51 | -- | 42.01 | -- | 9.29 | -- | 10.29 | -- |
TOTAL | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Ultimate Analysis | ||||||||||||
Carbon | 40.41 | 47.29 | 41.94 | 47.30 | 41.70 | 47.66 | 27.29 | 47.06 | 42.79 | 47.17 | 43.96 | 49 |
Hydrogen | 4.92 | 5.75 | 5.33 | 6.01 | 5.03 | 5.75 | 3.39 | 5.84 | 5.44 | 5.99 | 5.27 | 5.87 |
Oxygen | 37.19 | 43.52 | 37.40 | 42.18 | 37.39 | 42.73 | 24.9 | 42.95 | 35.09 | 38.69 | 38.83 | 43.29 |
Nitrogen | 0.28 | 0.33 | 0.28 | 0.32 | 0.39 | 0.45 | 0.35 | 0.6 | 2.43 | 2.68 | 0.09 | 0.1 |
Sulfur | 0.05 | 0.06 | 0.04 | 0.04 | 0.04 | 0.05 | 0.07 | 0.12 | 0.18 | 0.2 | 0.05 | 0.06 |
Ash | 2.61 | 3.05 | 3.68 | 4.15 | 2.94 | 3.36 | 1.99 | 3.43 | 4.78 | 5.27 | 1.51 | 1.68 |
Moisture | 14.54 | -- | 11.33 | -- | 12.51 | -- | 42.01 | -- | 9.29 | -- | 10.29 | -- |
TOTAL | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
HHV, Btu/lb | 6,879 | 8,050 | 7,131 | 8,042 | 7,131 | 8,150 | 4,700 | 8,104 | 7,280 | 8,025 | 7,382 | 8,229 |
Chlorine % | 0.05 | 0.06 | 0.04 | 0.04 | 0.07 | 0.08 | 0.12 | 0.20 | 0.45 | 0.50 | 0.02 | 0.02 |
Water Soluble Alkalis % | ||||||||||||
Na2O | 0.003 | 0.003 | 0.005 | 0.005 | 0.003 | 0.003 | 0.002 | 0.003 | 0.109 | 0.120 | ||
K2O | 0.288 | 0.337 | 0.295 | 0.332 | 0.545 | 0.623 | 0.649 | 1.118 | 1.050 | 1.158 | ||
CaO | ||||||||||||
Elemental Composition | ||||||||||||
SiO2 | 61.84 | 71.05 | 56.07 | 44.21 | 5.79 | 46.88 | ||||||
Al2O3 | 0.98 | 1.78 | 0.78 | 0.80 | 0.07 | 11.40 | ||||||
TiO2 | 0.05 | 0.02 | 0.02 | 0.10 | 0.02 | 1.39 | ||||||
Fe2O3 | 1.35 | 0.92 | 0.93 | 0.86 | 0.30 | 7.98 | ||||||
CaO | 9.61 | 6.81 | 13.62 | 2.78 | 18.32 | 5.35 | ||||||
MgO | 2.46 | 2.14 | 1.07 | 3.07 | 10.38 | 5.81 | ||||||
Na2O | 0.33 | 0.24 | 0.27 | 0.49 | 1.10 | 2.45 | ||||||
K2O | 11.60 | 8.70 | 18.70 | 30.00 | 28.10 | 9.81 | ||||||
SO3 | 2.63 | 1.08 | 1.70 | 4.82 | 1.93 | 5.08 | ||||||
P2O5 | 4.20 | 4.30 | 6.24 | 6.16 | 7.64 | 5.04 | ||||||
CO2/other | 14.8 | |||||||||||
Undetermined | 4.95 | 2.96 | 0.60 | 6.71 | 11.55 | -1.19 | ||||||
TOTAL | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||||
Alkali, Lb/MMBtu | 0.45 | 0.46 | 0.78 | 1.29 | 1.92 | 0.25 |
Last Updated: 2/27/96
Analyst/Contact: Tom Miles, Jr.
T. R. Miles, Consulting Design Engineer, Portland, Oregon U.S.A.
E-Mail Address: tmiles@teleport.com