Fuel | Straws | Straws | Straws | Straws | Straws | Straws | Straws/Husks | Straws | ||||||||
Type | Alfalfa Stems | Mint | Wheat DK | Wheat-OR | Wheat-CA | Wheat-Imperial | Rice Hulls | Rice | ||||||||
As Rec'd | Dry | As Rec'd | Dry | As Rec'd | Dry | As Rec'd | Dry | As Rec'd | Dry | As Rec'd | Dry | As Rec'd | Dry | As Rec'd | Dry | |
Proximate Analysis | ||||||||||||||||
Fixed Carbon | 14.34 | 15.81 | 16.16 | 19.42 | 12.29 | 14.87 | 15.38 | 17.06 | 16.47 | 17.71 | 16.82 | 19.34 | 14.44 | 16.22 | 14.60 | 15.86 |
Volatile Matter | 71.59 | 78.92 | 58.05 | 69.80 | 67.09 | 81.24 | 70.84 | 78.62 | 69.97 | 75.27 | 61.86 | 71.11 | 56.57 | 63.52 | 60.28 | 65.47 |
Ash | 4.78 | 5.27 | 8.97 | 10.78 | 3.21 | 3.89 | 3.89 | 4.32 | 6.52 | 7.02 | 8.31 | 9.55 | 18.05 | 20.26 | 17.19 | 18.67 |
Moisture | 9.29 | -- | 16.82 | -- | 17.41 | -- | 9.89 | -- | 7.04 | -- | 13.01 | -- | 10.94 | -- | 7.93 | -- |
TOTAL | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Ultimate Analysis | ||||||||||||||||
Carbon | 42.79 | 47.17 | 37.61 | 45.22 | 39.27 | 47.55 | 42.32 | 46.96 | 41.75 | 44.92 | 37.32 | 42.90 | 34.58 | 38.83 | 35.20 | 38.24 |
Hydrogen | 5.44 | 5.99 | 4.59 | 5.52 | 4.84 | 5.86 | 5.12 | 5.69 | 5.07 | 5.46 | 4.44 | 5.11 | 4.23 | 4.75 | 4.79 | 5.20 |
Oxygen | 35.09 | 38.69 | 29.75 | 35.76 | 34.71 | 42.02 | 38.22 | 42.41 | 39.08 | 42.00 | 36.20 | 41.62 | 31.69 | 35.59 | 33.92 | 36.84 |
Nitrogen | 2.43 | 2.68 | 2.05 | 2.47 | 0.48 | 0.59 | 0.39 | 0.43 | 0.40 | 0.44 | 0.46 | 0.53 | 0.46 | 0.52 | 0.80 | 0.87 |
Sulfur | 0.18 | 0.2 | 0.21 | 0.25 | 0.08 | 0.09 | 0.17 | 0.19 | 0.14 | 0.16 | 0.26 | 0.29 | 0.05 | 0.05 | 0.17 | 0.18 |
Ash | 4.78 | 5.27 | 8.97 | 10.78 | 3.21 | 3.89 | 3.89 | 4.32 | 6.52 | 7.02 | 8.31 | 9.55 | 18.05 | 20.26 | 17.19 | 18.67 |
Moisture | 9.29 | -- | 16.82 | -- | 17.41 | -- | 9.89 | -- | 7.04 | -- | 13.01 | -- | 10.94 | -- | 7.93 | -- |
TOTAL | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
HHV, Btu/lb | 7,280 | 8,025 | 6,312 | 7,589 | 6,529 | 7,905 | 7,152 | 7,937 | 7,171 | 7,714 | 6,288 | 7,228 | 6,065 | 6,811 | 5,971 | 6,486 |
Chlorine % | 0.45 | 0.50 | 0.35 | 0.43 | 0.14 | 0.17 | 0.13 | 0.14 | 0.21 | 0.23 | 1.79 | 2.06 | 0.11 | 0.12 | 0.54 | 0.58 |
Water Soluble Alkalis % | ||||||||||||||||
Na2O | 0.109 | 0.120 | 0.081 | 0.097 | 0.057 | 0.069 | 0.019 | 0.022 | ||||||||
K2O | 1.050 | 1.158 | 2.580 | 3.102 | 0.301 | 0.365 | 0.592 | 0.665 | ||||||||
CaO | 0.008 | |||||||||||||||
Elemental Composition | ||||||||||||||||
SiO2 | 5.79 | 19.45 | 55.32 | 46.07 | 55.32 | 37.06 | 91.42 | 74.67 | ||||||||
Al2O3 | 0.07 | 4.61 | 0.84 | 1.69 | 1.88 | 2.23 | 0.78 | 1.04 | ||||||||
TiO2 | 0.02 | 0.27 | 0.22 | 0.09 | 0.08 | 0.17 | 0.02 | 0.09 | ||||||||
Fe2O3 | 0.30 | 2.33 | 1.05 | 1.85 | 0.73 | 0.84 | 0.14 | 0.85 | ||||||||
CaO | 18.32 | 14.60 | 12.27 | 9.95 | 6.14 | 4.91 | 3.21 | 3.01 | ||||||||
MgO | 10.38 | 5.71 | 2.48 | 2.45 | 1.06 | 2.55 | <0.01 | 1.75 | ||||||||
Na2O | 1.10 | 1.64 | 1.51 | 1.18 | 1.71 | 9.74 | 0.21 | 0.96 | ||||||||
K2O | 28.10 | 26.50 | 12.9 | 25.20 | 25.60 | 21.70 | 3.71 | 12.30 | ||||||||
SO3 | 1.93 | 2.90 | 2.49 | 4.92 | 4.40 | 4.44 | 0.72 | 1.24 | ||||||||
P2O5 | 7.64 | 4.78 | 4.3 | 3.32 | 1.26 | 2.04 | 0.43 | 1.41 | ||||||||
CO2/other | 14.8 | 10.50 | ||||||||||||||
Undetermined | 11.55 | 6.71 | 6.62 | 3.28 | 1.82 | 14.32 | 2.68 | |||||||||
TOTAL | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.64 | 100.00 | ||||||||
Alkali, Lb/MMBtu | 1.92 | 4.00 | 0.71 | 1.44 | 2.49 | 4.15 | 1.17 | 3.82 |
Last Updated: 2/27/96
Analyst/Contact: Tom Miles, Jr.
T. R. Miles, Consulting Design Engineer, Portland, Oregon U.S.A.
E-Mail Address: tmiles@teleport.com