Fuel | Almond | Almond | Pistachio | Walnut | Walnut | Olive | Prune | |||||||
Type | Shells | Hulls | Shells | Blows | Hulls and Blows | Pits | Pits | |||||||
As Rec'd | Dry | As Rec'd | Dry | As Rec'd | Dry | As Rec'd | Dry | As Rec'd | Dry | As Rec'd | Dry | As Rec'd | Dry | |
Proximate Analysis | ||||||||||||||
Fixed Carbon | 19.28 | 20.71 | 18.76 | 20.07 | 15.67 | 16.95 | 12.87 | 16.82 | 9.11 | 17.47 | 15.29 | 16.28 | 11.82 | 17.80 |
Volatile Matter | 70.73 | 76.00 | 68.99 | 73.80 | 75.49 | 81.64 | 61.83 | 80.82 | 41.50 | 79.58 | 77.01 | 82.00 | 53.65 | 80.79 |
Ash | 3.06 | 3.29 | 5.73 | 6.13 | 1.30 | 1.41 | 1.81 | 2.36 | 1.54 | 2.95 | 1.62 | 1.72 | 0.94 | 1.41 |
Moisture | 6.93 | -- | 6.52 | -- | 7.54 | -- | 23.49 | -- | 47.85 | -- | 6.08 | -- | 33.59 | -- |
TOTAL | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Ultimate Analysis | ||||||||||||||
Carbon | 45.88 | 49.3 | 44.43 | 47.53 | 46.42 | 50.20 | 41.05 | 53.65 | 27.90 | 53.51 | 49.59 | 52.80 | 32.71 | 49.26 |
Hydrogen | 5.55 | 5.97 | 5.58 | 5.97 | 5.84 | 6.32 | 4.97 | 6.5 | 3.40 | 6.52 | 6.28 | 6.69 | 4.38 | 6.59 |
Oxygen | 37.83 | 40.64 | 36.62 | 39.18 | 38.06 | 41.16 | 27.58 | 36.05 | 18.45 | 35.38 | 35.96 | 38.29 | 27.77 | 41.83 |
Nitrogen | 0.71 | 0.76 | 1.06 | 1.13 | 0.64 | 0.69 | 1.02 | 1.34 | 0.80 | 1.53 | 0.42 | 0.45 | 0.56 | 0.84 |
Sulfur | 0.04 | 0.04 | 0.06 | 0.06 | 0.20 | 0.22 | 0.08 | 0.1 | 0.06 | 0.11 | 0.05 | 0.05 | 0.05 | 0.07 |
Ash | 3.06 | 3.29 | 5.73 | 6.13 | 1.30 | 1.41 | 1.81 | 2.36 | 1.54 | 2.95 | 1.62 | 1.72 | 0.94 | 1.41 |
Moisture | 6.93 | -- | 6.52 | -- | 7.54 | -- | 23.49 | -- | 47.85 | -- | 6.08 | -- | 33.59 | -- |
TOTAL | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
HHV, Btu/lb | 7,797 | 8,378 | 7,590 | 8,119 | 8,469 | 7,831 | 7,345 | 9,600 | 4,976 | 9,541 | 8,718 | 9,282 | 5,737 | 8,638 |
Chlorine % | <0.01 | <0.01 | 0.02 | 0.02 | <0.01 | <0.01 | 0.02 | 0.02 | 0.01 | 0.02 | 0.04 | 0.04 | <0.01 | <0.01 |
Water Soluble Alkalis % | ||||||||||||||
Na2O | ||||||||||||||
K2O | ||||||||||||||
CaO | ||||||||||||||
Elemental Composition | ||||||||||||||
SiO2 | 8.71 | 9.28 | 8.22 | 5.18 | 6.88 | 30.82 | 3.00 | |||||||
Al2O3 | 2.72 | 2.09 | 2.17 | 1.82 | 2.42 | 8.84 | 0.09 | |||||||
TiO2 | 0.09 | 0.05 | 0.20 | 0.09 | 0.09 | 0.34 | 0.02 | |||||||
Fe2O3 | 2.30 | 0.76 | 35.37 | 0.85 | 1.14 | 6.58 | 0.57 | |||||||
CaO | 10.50 | 8.07 | 10.01 | 22.32 | 16.62 | 14.66 | 12.25 | |||||||
MgO | 3.19 | 3.31 | 3.26 | 11.58 | 13.45 | 4.24 | 9.72 | |||||||
Na2O | 1.60 | 0.87 | 4.50 | 0.74 | 0.99 | 27.80 | 0.39 | |||||||
K2O | 48.70 | 52.90 | 18.20 | 28 | 32.90 | 4.40 | 37.50 | |||||||
SO3 | 0.88 | 0.34 | 3.79 | 1.88 | 2.25 | 0.56 | 2.07 | |||||||
P2O5 | 4.46 | 5.10 | 11.80 | 8.3 | 6.24 | 2.46 | 16.80 | |||||||
CO2/other | 17.38 | 20.12 | ||||||||||||
Undetermined | -0.53 | -2.89 | 2.48 | 19.24 | 17.02 | -0.70 | 17.59 | |||||||
TOTAL | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |||||||
Alkali, Lb/MMBtu | 1.98 | 4.06 | 0.41 | 0.71 | 1.05 | 0.60 | 0.62 |
Last Updated: 2/27/96
Analyst/Contact: Tom Miles, Jr.
E-Mail Address: tmiles@teleport.com