Fuel | Wood | Wood | Wood | Waste Paper | Refuse Derived Fuel | Currency | ||||||
Type | Demolition | Land Clearing | Yard Waste | Mixed Waste Paper | Tacoma | Shredded | ||||||
As Rec'd | Dry | As Rec'd | Dry | As Rec'd | Dry | As Rec'd | Dry | As Rec'd | Dry | As Rec'd | Dry | |
Proximate Analysis | ||||||||||||
Fixed Carbon | 11.21 | 12.32 | 7.04 | 13.87 | 8.41 | 13.59 | 6.78 | 7.42 | 0.45 | 0.47 | 11.13 | 11.67 |
Volatile Matter | 67.84 | 74.56 | 35.38 | 69.63 | 40.90 | 66.04 | 76.87 | 84.25 | 70.29 | 73.40 | 79.02 | 82.86 |
Ash | 11.94 | 13.12 | 8.39 | 16.50 | 12.62 | 20.37 | 7.60 | 8.33 | 25.02 | 26.13 | 5.21 | 5.47 |
Moisture | 9.01 | -- | 49.19 | -- | 38.07 | -- | 8.75 | -- | 4.24 | -- | 4.64 | -- |
TOTAL | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Ultimate Analysis | ||||||||||||
Carbon | 42.13 | 46.3 | 21.5 | 42.32 | 25.72 | 41.54 | 43.79 | 47.99 | 38.02 | 39.70 | 40.90 | 42.89 |
Hydrogen | 4.9 | 5.39 | 2.55 | 5.02 | 2.97 | 4.79 | 6.05 | 6.63 | 5.53 | 5.78 | 5.69 | 5.97 |
Oxygen | 31.39 | 34.5 | 18.17 | 35.77 | 19.94 | 32.21 | 33.61 | 36.84 | 26.09 | 27.24 | 41.61 | 43.62 |
Nitrogen | 0.52 | 0.57 | 0.17 | 0.33 | 0.53 | 0.85 | 0.13 | 0.14 | 0.77 | 0.80 | 1.67 | 1.75 |
Sulfur | 0.11 | 0.12 | 0.03 | 0.06 | 0.15 | 0.24 | 0.07 | 0.07 | 0.33 | 0.35 | 0.28 | 0.30 |
Ash | 11.94 | 13.12 | 8.39 | 16.5 | 12.62 | 20.37 | 7.6 | 8.33 | 25.02 | 26.13 | 5.21 | 5.47 |
Moisture | 9.01 | -- | 49.19 | -- | 38.07 | -- | 8.75 | -- | 4.24 | -- | 4.64 | -- |
TOTAL | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
HHV, Btu/lb | 7,203 | 7,916 | 3,764 | 7,408 | 4,341 | 7,009 | 8,152 | 8,934 | 6,396 | 6,679 | 7,480 | 7,867 |
Chlorine % | 0.05 | 0.05 | 0.01 | 0.02 | 0.19 | 0.3 | ||||||
Water Soluble Alkalis % | ||||||||||||
Na2O | 0.008 | 0.015 | 0.214 | 0.224 | ||||||||
K2O | 0.095 | 0.187 | 0.123 | 0.129 | ||||||||
CaO | ||||||||||||
Elemental Composition | ||||||||||||
SiO2 | 45.91 | 65.77 | 59.65 | 28.10 | 33.81 | 2.99 | ||||||
Al2O3 | 15.55 | 14.84 | 3.06 | 52.56 | 12.71 | 11.92 | ||||||
TiO2 | 2.09 | 0.55 | 0.32 | 4.29 | 1.66 | 24.30 | ||||||
Fe2O3 | 12.02 | 5.27 | 1.97 | 0.81 | 5.47 | 19.55 | ||||||
CaO | 13.51 | 5.78 | 23.75 | 7.49 | 23.44 | 12.38 | ||||||
MgO | 2.55 | 1.81 | 2.15 | 2.36 | 5.64 | 1.38 | ||||||
Na2O | 1.13 | 2.70 | 1.00 | 0.53 | 1.19 | 3.58 | ||||||
K2O | 2.14 | 2.19 | 2.96 | 0.16 | 0.20 | 1.94 | ||||||
SO3 | 2.45 | 0.36 | 2.44 | 1.70 | 2.63 | 9.30 | ||||||
P2O5 | 0.94 | 0.66 | 1.97 | 0.20 | 0.67 | 0.78 | ||||||
CO2/other | 0.45 | 1.27 | ||||||||||
Undetermined | 1.71 | -0.38 | 0.73 | 1.80 | 12.58 | 10.61 | ||||||
TOTAL | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||||
Alkali, Lb/MMBtu | 0.54 | 1.09 | 1.15 | 0.06 | 0.54 | 0.38 |
Last Updated: 2/27/96
Analyst/Contact: Tom Miles, Jr.
T. R. Miles, Consulting Design Engineer, Portland, Oregon U.S.A.
E-Mail Address: tmiles@teleport.com